Results
Fall 2026 · League · Fast Four
Round 2 · Sebring International Raceway — Club · EURO NASCAR V8GP
Sep 25, 2026
Fast Four
- Q1
- Connor Cantrell
- Q2
- Nick Beaver
- Q3
- Andrew Bowman
- Q4
- Arron Bethell
Winners
- Heat
- Connor Cantrell
- Feature
- Nick Beaver
| Pos | Driver | Qualifying | Feature | Positions gained | Laps led | Points |
|---|---|---|---|---|---|---|
| 1 | Nick Beaver Fast FourQualified inside the paying places (the Fast Four), then started inverted at the back.Feature WinWon the feature race.Most LapsLed the most laps across the round.Hard ChargerGained the most positions from the heat grid to the feature finish. | P2 | P1 | +6 | 13 | 26 |
| 2 | Paul Newton Led a LapLed at least one lap of the round. | P7 | P2 | 0 | 3 | 19 |
| 3 | Arron Bethell Fast FourQualified inside the paying places (the Fast Four), then started inverted at the back. | P4 | P3 | +2 | — | 17 |
| 4 | Connor Cantrell PoleFastest qualifier of the round.Fast FourQualified inside the paying places (the Fast Four), then started inverted at the back.Heat WinWon the heat race.Led a LapLed at least one lap of the round. | P1 | P10 | −2 | 10 | 15 |
| 5 | Colton Tindle Fastest LapSet the fastest lap of the feature. | P9 | P4 | +5 | — | 14 |
| 6 | Andrew Bowman Fast FourQualified inside the paying places (the Fast Four), then started inverted at the back.Led a LapLed at least one lap of the round. | P3 | P8 | −2 | 5 | 13 |
| 7 | Bryce Dickman | P5 | P5 | −1 | — | 12 |
| 8 | Chad Bremer | P6 | P6 | −3 | — | 11 |
| 9 | Tyler King Led a LapLed at least one lap of the round. | P8 | P7 | −6 | 1 | 11 |
| 10 | Marc Ouellette | P10 | P9 | +1 | — | 8 |

