Results
Fall 2026 · League · Fast Four
Round 3 · Homestead Miami Speedway — Road Course B · EURO NASCAR V8GP
Oct 2, 2026
Fast Four
- Q1
- Connor Cantrell
- Q2
- Nick Beaver
- Q3
- Paul Newton
- Q4
- Bryce Dickman
Winners
- Heat
- Colton Tindle
- Feature
- Nick Beaver
| Pos | Driver | Qualifying | Feature | Positions gained | Laps led | Points |
|---|---|---|---|---|---|---|
| 1 | Nick Beaver Fast FourQualified inside the paying places (the Fast Four), then started inverted at the back.Feature WinWon the feature race.Led a LapLed at least one lap of the round.Hard ChargerGained the most positions from the heat grid to the feature finish. | P2 | P1 | +6 | 10 | 26 |
| 2 | Connor Cantrell PoleFastest qualifier of the round.Fast FourQualified inside the paying places (the Fast Four), then started inverted at the back.Fastest LapSet the fastest lap of the feature.Led a LapLed at least one lap of the round. | P1 | P2 | +6 | 4 | 26 |
| 3 | Warren Rohloff | P5 | P3 | +1 | — | 16 |
| 4 | Colton Tindle Heat WinWon the heat race.Most LapsLed the most laps across the round. | P8 | P4 | −3 | 10 | 15 |
| 5 | Paul Newton Fast FourQualified inside the paying places (the Fast Four), then started inverted at the back. | P3 | P7 | −1 | — | 13 |
| 6 | Shaun Trimm | P7 | P5 | −3 | — | 12 |
| 7 | Arron Bethell | P10 | P6 | +4 | — | 11 |
| 8 | Ryan Kohl | P11 | P8 | +3 | — | 9 |
| 9 | Tyler King | P6 | P9 | −6 | — | 8 |
| 10 | Chad Bremer | P12 | P10 | +2 | — | 7 |
| 11 | Shawn Breitzman | P9 | P11 | −2 | — | 6 |
| 12 | Marc Ouellette | P14 | P12 | +2 | — | 5 |
| 13 | Bryce Dickman Fast FourQualified inside the paying places (the Fast Four), then started inverted at the back. | P4 | P13 | −8 | — | 5 |
| 14 | Drake Mason | P13 | P14 | −1 | — | 3 |

