Results
Fall 2026 · League · Fast Four
Round 4 · Detroit Grand Prix at Belle Isle — Belle Isle · EURO NASCAR V8GP
Oct 9, 2026
Fast Four
- Q1
- Connor Cantrell
- Q2
- Nick Beaver
- Q3
- Ryan Kohl
- Q4
- Warren Rohloff
Winners
- Heat
- Bryce Dickman
- Feature
- Nick Beaver
| Pos | Driver | Qualifying | Feature | Positions gained | Laps led | Points |
|---|---|---|---|---|---|---|
| 1 | Nick Beaver Fast FourQualified inside the paying places (the Fast Four), then started inverted at the back.Feature WinWon the feature race.Fastest LapSet the fastest lap of the feature.Led a LapLed at least one lap of the round. | P2 | P1 | +6 | 4 | 26 |
| 2 | Connor Cantrell PoleFastest qualifier of the round.Fast FourQualified inside the paying places (the Fast Four), then started inverted at the back.Led a LapLed at least one lap of the round. | P1 | P2 | +6 | 6 | 26 |
| 3 | Paul Newton | P6 | P3 | 0 | — | 16 |
| 4 | Colton Tindle Hard ChargerGained the most positions from the heat grid to the feature finish. | P11 | P4 | +7 | — | 14 |
| 5 | Sage Callahan | P12 | P5 | +7 | — | 12 |
| 6 | Warren Rohloff Fast FourQualified inside the paying places (the Fast Four), then started inverted at the back. | P4 | P6 | −1 | — | 12 |
| 7 | Shawn Breitzman | P7 | P7 | −5 | — | 10 |
| 8 | Ryan Kohl Fast FourQualified inside the paying places (the Fast Four), then started inverted at the back.Led a LapLed at least one lap of the round. | P3 | P11 | −5 | 2 | 10 |
| 9 | Tyler King | P9 | P8 | +1 | — | 9 |
| 10 | Alexander Stoker | — | P9 | +5 | — | 8 |
| 11 | Marc Ouellette | P13 | P10 | +3 | — | 7 |
| 12 | Shaun Trimm | P10 | P12 | −2 | — | 5 |
| 13 | Andrew Bowman | P5 | P13 | −9 | — | 4 |
| 14 | Bryce Dickman Heat WinWon the heat race.Most LapsLed the most laps across the round. | P8 | P14 | −13 | 6 | 4 |

