Results
Fall 2026 · League · Fast Four
Round 5 · Road America — Full Course · EURO NASCAR V8GP
Oct 16, 2026
Fast Four
- Q1
- Nick Beaver
- Q2
- William Hammesfahr Jr
- Q3
- Connor Cantrell
- Q4
- Bryce Dickman
Winners
- Heat
- —
- Feature
- Nick Beaver
| Pos | Driver | Qualifying | Feature | Positions gained | Laps led | Points |
|---|---|---|---|---|---|---|
| 1 | Nick Beaver PoleFastest qualifier of the round.Fast FourQualified inside the paying places (the Fast Four), then started inverted at the back.Feature WinWon the feature race.Most LapsLed the most laps across the round. | P1 | P1 | 0 | 10 | 28 |
| 2 | William Hammesfahr Jr Fast FourQualified inside the paying places (the Fast Four), then started inverted at the back.Fastest LapSet the fastest lap of the feature.Led a LapLed at least one lap of the round. | P2 | P2 | 0 | 2 | 24 |
| 3 | Colton Tindle | P5 | P3 | +2 | — | 16 |
| 4 | Connor Cantrell Fast FourQualified inside the paying places (the Fast Four), then started inverted at the back.Led a LapLed at least one lap of the round. | P3 | P5 | −2 | 1 | 16 |
| 5 | Arron Bethell | P7 | P4 | +3 | — | 14 |
| 6 | Paul Newton | P6 | P6 | 0 | — | 11 |
| 7 | Ryan Kohl | P11 | P7 | +4 | — | 10 |
| 8 | Bryce Dickman Fast FourQualified inside the paying places (the Fast Four), then started inverted at the back. | P4 | P8 | −4 | — | 10 |
| 9 | Tyler King | P12 | P9 | +3 | — | 8 |
| 10 | Warren Rohloff | P8 | P10 | −2 | — | 7 |
| 11 | Chad Bremer | P10 | P11 | −1 | — | 6 |
| 12 | Shaun Trimm | P9 | P12 | −3 | — | 5 |
| 13 | Marc Ouellette | P13 | P13 | 0 | — | 4 |

